EC-85C
POSDER
Availability: | |
---|---|
Quantity: | |
Characteristics:
OLED display.
One key control.
Cutting head rotates 350°.
Two stage hydraulice.
Shorter charging cydles.
Automatic retraction when crimp is completed.
Battery power display.
Technical Data:
Output Force: | 60KN |
Ram Stroke: | 90mm |
Max Cutting: | 85mm CU/AL cable and armoured cable |
Cycle time: | 5-8s (CU 70mm²) |
Cycles/charger: | Approx.180 cycles (CU 70mm²) |
Voltage/Capacity: | 18V/5.0Ah |
Charging time: | Approx. 45mins |
Charging Voltage: | AC 110-240V;50-60Hz |
Package: | Plastic case |
Weight incl. battery: | 8.5Kgs |
Accessories:
Battery: | 2 pcs |
Charger: | 1 pc |
Sealing ring of cylindar: | 1 set |
Sealing ring of safety valve: | 1 set |
Characteristics:
OLED display.
One key control.
Cutting head rotates 350°.
Two stage hydraulice.
Shorter charging cydles.
Automatic retraction when crimp is completed.
Battery power display.
Technical Data:
Output Force: | 60KN |
Ram Stroke: | 90mm |
Max Cutting: | 85mm CU/AL cable and armoured cable |
Cycle time: | 5-8s (CU 70mm²) |
Cycles/charger: | Approx.180 cycles (CU 70mm²) |
Voltage/Capacity: | 18V/5.0Ah |
Charging time: | Approx. 45mins |
Charging Voltage: | AC 110-240V;50-60Hz |
Package: | Plastic case |
Weight incl. battery: | 8.5Kgs |
Accessories:
Battery: | 2 pcs |
Charger: | 1 pc |
Sealing ring of cylindar: | 1 set |
Sealing ring of safety valve: | 1 set |