Posse
Verfügbarkeit: | |
---|---|
Menge: | |
Material: | 60crnimov |
Beenden: | Schwarzes Finish, magnetisierte Spitze |
Härte: | HRC 52-58 |
Gegenstand Nr. | Größe (AXBXC) (MM) |
Gesamtlänge (mm) |
|
B1 | PH 3x150 | 258 | ![]() |
B2 | PH 2x100 | 201 | ![]() |
B3 | PH 1x80 | 169 | ![]() |
B4 | PH 0x60 | 142 | ![]() |
C1 | PZ 3x150 | 258 |
![]() |
C2 | PZ 2x100 | 201 | ![]() |
C3 | PZ 1x80 | 169 | ![]() |
Material: | 60crnimov |
Beenden: | Schwarzes Finish, magnetisierte Spitze |
Härte: | HRC 52-58 |
Gegenstand Nr. | Größe (AXBXC) (MM) |
Gesamtlänge (mm) |
|
B1 | PH 3x150 | 258 | ![]() |
B2 | PH 2x100 | 201 | ![]() |
B3 | PH 1x80 | 169 | ![]() |
B4 | PH 0x60 | 142 | ![]() |
C1 | PZ 3x150 | 258 |
![]() |
C2 | PZ 2x100 | 201 | ![]() |
C3 | PZ 1x80 | 169 | ![]() |